1 / 1
Kingflex
The product has been specially developed for use on the import or export pipelines and process areas of (liquefied natural gas) facilities. It is a part of Cryogenic multi layer configuration, providing low temperature flexibility to the system.
| Dimension Specifications | |||
|---|---|---|---|
| Inches | mm | Size (L * W) | ㎡ / Roll |
| 3/4" | 20 | 10 × 1 | 10 |
| 1" | 25 | 8 × 1 | 8 |
| Main Property | Base Material | Standard / Test Method | |
|---|---|---|---|
| ULT | LT | ||
| Thermal Conductivity | -100°C: 0.028 -165°C: 0.021 |
0°C: 0.033 -50°C: 0.028 |
ASTM C177 |
| Density Range | 60-80 Kg/m³ | 40-60 Kg/m³ | ASTM D1622 |
| Recommend Operation Temperature | -200°C to 125°C | -50°C to 105°C | - |
| Percentage of Close Areas | >95% | >95% | ASTM D2856 |
| Moisture Performance Factor | NA | < 1.96x10⁻¹¹ g/(m.s.Pa) | ASTM E 96 |
| Wet Resistance Factor (μ) | NA | > 10000 | EN12086 / EN13469 |
| Water Vapor Permeability Coefficient | NA | 0.0039 g/h.m² (25mm thickness) | ASTM E 96 |
| PH | ≥ 8.0 | ≥ 8.0 | ASTM C871 |
| Tensile Strength (MPa) | -100°C: 0.30 -165°C: 0.25 |
0°C: 0.15 -50°C: 0.218 |
ASTM D1623 |
| Compressive Strength (MPa) | -100°C: ≤ 0.3 | -40°C: ≤ 0.16 | ASTM D1621 |