1 / 1
Kingflex



Cryogenic Rubber Foam is a reliable and effective solution for insulation in extreme cold environments. Its versatility, durability, and insulation properties make it a top choice for a wide range of industrial and commercial applications.







| Dimension Table | |||
|---|---|---|---|
| Inches | mm | Size (L*W) | ㎡ / Roll |
| 3/4" | 20 | 10 × 1 | 10 |
| 1" | 25 | 8 × 1 | 8 |
| Property | Base material | Test Method | |
|---|---|---|---|
| ULT Grade | LT Grade | ||
| Thermal Conductivity | -100°C, 0.028 -165°C, 0.021 |
0°C, 0.033 -50°C, 0.028 |
ASTM C177 |
| Density Range | 60-80Kg/m³ | 40-60Kg/m³ | ASTM D1622 |
| Recommend Operation Temperature | -200°C to 125°C | -50°C to 105°C | - |
| Percentage Of Close Areas | >95% | >95% | ASTM D2856 |
| Moisture Performance Factor | NA | <1.96x10 g(m.m.Pa) | ASTM E 96 |
| Wet resistance Factor μ | NA | >10000 | EN12086 EN13469 |
| Water Vapor Permeability Coefficient | NA | 0.0039g/h.m² (25mm thickness) |
ASTM E 96 |
| PH | ≥8.0 | ≥8.0 | ASTM C871 |
| Tensile Strength Mpa | -100°C, 0.30 -165°C, 0.25 |
0°C, 0.15 -50°C, 0.218 |
ASTM D1623 |
| Compressive Strength Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |


Growth in the construction industry and many other industrial segments, combined with concerns over rising energy costs and noise pollution, is fueling market demand for thermal insulation. With more than four decades of dedicated experience in manufacturing and applications, our insulation solutions are riding on top of the wave.