Kingflex
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 |
This insulation material is designed to operate effectively within a temperature range of -50°C to 110°C, tested in compliance with GB/T 17794-1999 standards.
The product achieves Class 0 and Class 1 Fire Ratings under BS 476 Part 6 & 7. It also maintains a Flame Spread and Smoke Developed Index of 25/50 according to ASTM E 84 tests.
The thermal conductivity values are highly efficient: ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C, ensuring optimal thermal retention.
Yes, the material exhibits excellent resistance to fungi (ASTM 21), ozone (GB/T 7762-1987), as well as U.V. and weather exposure (ASTM G23).
It improves the overall energy efficiency of the building, reduces exterior noise transmission, absorbs indoor reverberations, and keeps indoor temperatures warmer in winter and cooler in summer.
The water absorption is limited to ≤20% by volume when evaluated under ASTM C 209 testing, providing stable performance even in humid environments.