Kingflex
This high-quality insulation rubber foam product features a closed-cell construction and outstanding performance properties, including low thermal conductivity, high elasticity, hot and cold resistance, fire retardancy, waterproofing, and excellent shock and sound absorption.
These rubber materials are widely used in large central air conditioning systems, chemical, and electrical industries for various hot and cold media pipelines, as well as fitness equipment jackets and pads to effectively minimize thermal and cold losses.
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity (at -20°C) | W/(m.k) | ≤0.030 | ASTM C 518 |
| Thermal Conductivity (at 0°C) | ≤0.032 | ||
| Thermal Conductivity (at 40°C) | ≤0.036 | ||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | - | Good | GB/T 7762-1987 |
| Resistance to U.V. and weather | - | Good | ASTM G23 |
Our rubber foam insulation tubes are packed in standard export cartons, and the sheet rolls are packed in standard export plastic bags to ensure optimum protection during transit.