Kingflex
With nitrile rubber as the main raw material, it is foamed into a flexible rubber-plastic heat-insulating material with completely closed bubbles, which makes the product widely used in various public places, industrial plants, clean rooms and medical education institutions.
| Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
The main raw material is nitrile rubber, which is foamed into a highly flexible rubber-plastic heat-insulating material featuring a completely closed bubble structure.
This material is rated to perform safely and efficiently across a temperature range of -50°C to 110°C, tested in compliance with GB/T 17794-1999 standards.
The material achieves a Class 0 & Class 1 Fire Rating according to BS 476 Part 6 & 7 standards. It also meets the ASTM E 84 standard with a Flame Spread and Smoke Developed Index of 25/50.
Yes, it features a water vapor permeability of ≤0.91×10 ﹣¹³ Kg/(m.s.pa) and excellent resistance to fungi, ozone, ultraviolet (U.V.) light, and weathering.
Yes, the closed-cell rubber structure provides excellent acoustic insulation, which effectively absorbs reverberating sounds and reduces sound transmission within buildings.