Kingflex
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, %by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 |
A: The insulation material features a broad long-term temperature tolerance ranging from -50°C to 110°C, making it suitable for both chilled and hot water piping applications.
A: The closed-cell structure provides low thermal conductivity, high elasticity, and strong water vapor resistance, which effectively prevents condensation and reduces the vibration and resonance of piping systems during use.
A: Yes, it meets the most stringent fire retardant requirements, achieving Class 0 & Class 1 fire ratings under BS 476 Part 6 & 7 testing standards.
A: The product is supplied in tubes, rolls, and sheet forms. The extruded flexible tubes are pre-sized to match standard copper, steel, and PVC pipes. Sheets are available in precut sizes or customizable rolls.
A: With excellent resistance to UV, ozone, and weather, this high-performance rubber foam insulation has a durable lifespan of 10 to 30 years.
A: While the default color is black, other colors are available upon request. Additionally, the material can be supplied with optional facings such as FSK Alu Foil and Adhesive Kraft for extra protection.