Kingflex
| Product Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
FM approved for entire range of insulation thickness. Certified to conform to safety, reliability and performance standards of various local fire safety bodies.
Minimises moisture penetration to ensure long-term protection against corrosion under insulation. Removes the need for an additional water vapour barrier.
Low thermal conductivity minimizes energy losses to give long term energy savings.
When microbes come into contact with the insulation surface, Microban penetrates the cell wall of the microorganism, disabling its ability to function, grow and reproduce.
Fibre-free, free of formaldehyde and GREENGUARD Gold certified for low emissions of volatile organic compounds.
Highly flexible elastomeric foam that can be installed quickly on irregular shapes and installations in tight spaces.
A1: This material has an operating temperature range of -50°C to 110°C, tested in compliance with the GB/T 17794-1999 standard.
A2: The closed-cell structure minimizes moisture penetration to ensure long-term protection against corrosion under the insulation (CUI). This feature also eliminates the need for installing an additional water vapor barrier.
A3: The insulation achieves Class 0 & Class 1 fire ratings (tested under BS 476 Part 6 & 7) and maintains a Flame Spread and Smoke Developed Index of 25/50 according to ASTM E 84 standards.
A4: Yes. It features Microban protection, which disables the growth, function, and reproduction of microorganisms on the insulation surface. It also shows good fungi resistance under ASTM 21 standards.
A5: Absolutely. It is completely fiber-free, formaldehyde-free, and is GREENGUARD Gold certified for low emissions of volatile organic compounds (VOCs).
A6: According to ASTM C 518 testing, the thermal conductivity values are ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C, ensuring high energy efficiency.