Kingflex
| Elastomeric Foam Insulation Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Technical Specifications & Performance Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | -50 to 110 | GB/T 17794-1999 |
| Density range | Kg/m³ | 45 - 65 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤ 0.91 × 10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ (Water vapor diffusion resistance) | - | ≥ 10000 | - |
| Thermal Conductivity | W/(m.k) | ≤ 0.030 (-20°C) | ASTM C 518 |
| ≤ 0.032 (0°C) | |||
| ≤ 0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 & Part 7 |
| Flame Spread and Smoke Developed Index | - | 25 / 50 | ASTM E 84 |
| Oxygen Index | % | ≥ 36 | GB/T 2406, ISO 4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | % | ≤ 5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
High-Quality Elastomeric Foam Solutions
Engineered with a closed-cellular structure, this flexible insulation product is specifically designed for thermal protection in heating, ventilating, air conditioning, and refrigerating (HVAC & R) systems. It delivers a highly efficient method of preventing undesirable heat gain or loss in chilled water lines, hot and cold water plumbing, industrial refrigerated pipes, and air conditioning ductwork.
This high-performance thermal and heat insulation rubber foam sheet, tube, and roll material is widely utilized in the distribution pipelines of central air conditioning units, vehicles, maritime shipping vessels, chemical processing, and the medical industry, effectively minimizing energy transfer and optimizing overall operating efficiency.
What is the temperature operating range for this elastomeric insulation?
The elastomeric foam insulation is designed to operate safely within a temperature range of -50°C to 110°C, tested in compliance with standard GB/T 17794-1999.
What fire and safety ratings does the insulation material possess?
It meets Class 0 and Class 1 fire ratings according to BS 476 Part 6 & Part 7 standards, and exhibits a Flame Spread and Smoke Developed Index of 25/50 under ASTM E 84 testing.
How well does this foam insulate against heat transfer?
The insulation material has exceptionally low thermal conductivity: ≤ 0.030 W/(m.k) at -20°C, ≤ 0.032 W/(m.k) at 0°C, and ≤ 0.036 W/(m.k) at 40°C, providing robust thermal protection.
Is the material resistant to environmental factors like moisture, UV, and mold?
Yes. It features high water vapor diffusion resistance (μ ≥ 10000) and scores "Good" in standardized testing for fungi resistance (ASTM 21), ozone resistance (GB/T 7762-1987), and UV/weather exposure (ASTM G23).
What are the typical applications for this elastomeric foam?
It is ideal for HVAC & R systems, refrigeration lines, cold and hot water plumbing, air duct insulation, and piping in automotive, marine, chemical, and medical environments.