Kingflex
| Technical Data | |||
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | 25/50 | ASTM E 84 | |
| Oxygen Index | ≥36 | GB/T 2406,ISO4589 | |
| Water Absorption,%by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | ≤5 | ASTM C534 | |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
This material features low thermal conductivity for highly efficient thermal insulation, outstanding acoustic dampening, reliable moisture and fire resistance, strong structural resistance to deformation, and a fully closed-cell design.
According to standard testing method GB/T 17794-1999, the insulation performs safely and effectively within a temperature span of -50°C to 110°C.
The product is designed with a closed-cell structure and possesses a high water vapor permeability resistance factor (μ ≥ 10000), which effectively blocks moisture penetration to prevent condensation.
The material is comprehensively tested and certified under various international standards, including ASTM, SGS, BS476 (Class 0 & Class 1 fire rating), UL, and GB.
Yes, it demonstrates excellent resistance against mold and fungi (ASTM 21), ozone (GB/T 7762-1987), as well as direct ultraviolet exposure and outdoor weather degradation (ASTM G23).