1 / 1
Kingflex
With its benchmark product features and flexibility, our thermal insulation systems are the ideal choice for use in the oil and gas industry. Benefit from:
| Density: 55-75 kg/m³ | |
|---|---|
| Average Temperature | Conductivity Factor (W/(m.k)) |
| -196℃ | 0.0127 W(m.k) |
| -165℃ | 0.0169 W(m.k) |
| -130℃ | 0.0186 W(m.k) |
| -130℃ | 0.0212 W(m.k) |
| -110℃ | 0.0231 W(m.k) |
| -100℃ | 0.0242 W(m.k) |
| Parameter | Value / Description |
|---|---|
| Density | 40-60 kg/m³ |
| Thermal Conductivity (0℃) | Average temperature 0℃ ---- 0.033 W(m.k) |
| Thermal Conductivity (-50℃) | Average temperature -50℃ ---- 0.028 W(m.k) |
| Recommend Operating Temperature | -50℃ to +105℃ |
| Percentage of Closed Area | >95% |
| Moisture Permeance Factor | < 1.96 x 10-10 g(m.s.Pa) |
| Wet Resistance Factor (μ) | ≥ 10000 |
| Water Vapor Permeability Coefficient | 0.0039/h.m² (25mm thickness) |
| Tensile Strength (MPa) | 0℃ -- 0.15; -40℃ -- 0.218 |
| Compressive Strength (MPa) | -40℃, ≤ 0.16 |
We participate in many exhibitions every year and have made many customers and friends from all over the world.