Kingflex
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
|---|---|---|---|---|---|---|---|
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
The product is inflammable and exhibits high safety performance characteristics.
Made of flexible material, making it suitable for various installation shapes and easy applications.
Designed to prevent the penetration of water vapor, significantly prolonging the product's service life.
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, %by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | % | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 |
This soft heat-insulating material is made using Polyvinyl Chloride (NBR, PVC) as the main raw material, combined with other high-quality auxiliary materials via a specialized foaming process.
The material operates stably within a temperature range of -50°C to 110°C, tested in compliance with GB/T 17794-1999 standard.
Its highly flexible physical properties allow it to conform to various complex shapes and bends, ensuring quick and easy installation.
The closed-cell structure effectively blocks water vapor penetration (permeability ≤0.91×10 ﹣¹³ Kg/(m.s.pa)), preventing moisture accumulation and significantly extending its overall service life.
Yes, it achieves a Class 0 and Class 1 Fire Rating in accordance with BS 476 Part 6 & Part 7, and has an Oxygen Index of ≥36 according to GB/T 2406 and ISO4589.
It offers excellent resistance to ozone, fungi (ASTM 21), and direct UV/weather exposure (ASTM G23), making it highly durable for outdoor industrial use.